| Student ID | Midterm |
| 2009100102 | 42 |
| 2007100040 | 77 |
| 2008207057 | 37 |
| 2010202093 | 44 |
| 2010404159 | 54 |
| 2009208099 | 37 |
| 2008108057 | 51 |
| 2005103607 | 13 |
| 2009100114 | 35 |
| 2008301087 | 11 |
| 2007102605 | 59 |
| 2008301324 | 0 |
| 2008206114 | 89 |
| 2010404114 | 50 |
| 2007100928 | 49 |
| 2007200139 | 22 |
| 2009209159 | 25 |
| 2007101096 | 0 |
| 2008210006 | 82 |
| 2007103790 | 85 |
| 2009302285 | 32 |
| 2009302198 | 94 |
| 2009207057 | 8 |
| 2008207015 | 58 |
| 2009205024 | 84 |
| 2009209024 | 64 |
| 2009209057 | 81 |
| 2006100655 | 0 |
| 2008301009 | 15 |
| 2009301243 | 38 |
| 2007101348 | 10 |
| 2010207003 | 81 |
| 2008210066 | 44 |
| 2008207003 | 67 |
| 8682458 | 0 |
| 2009404018 | 48 |
| 2009302225 | 33 |
| 2009207069 | 31 |
| 2009208069 | 49 |
| 2009302102 | 76 |
| 2009209099 | 0 |
| 2004102104 | 0 |
| 2008301195 | 78 |
| 2009301201 | 44 |
| 2008301255 | 35 |
| 2009302288 | 78 |
| 2010501117 | 25 |
| 2009301096 | 40 |
| 2009207144 | 0 |
| 2009301312 | 41 |
| 2009207090 | 66 |
| 2008301198 | 38 |
| 2010404066 | 51 |
| 2005200069 | 0 |
| 2009208027 | 92 |
| 2007101474 | 60 |
| 8906453 | 0 |
| 2009301171 | 33 |
| 8670055 | 47 |
| 2009208135 | 43 |
| 2010404177 | 44 |
| 2008209015 | 51 |
| 2008200063 | 97 |
| 2009207135 | 37 |
| 2009207087 | 50 |
| 2009301207 | 22 |
| 2009301147 | 41 |
| 2008209126 | 0 |
| 2007200324 | 0 |
| 2008108102 | 0 |
| 2010209081 | 90 |
| 2009207051 | 32 |
| 2010209015 | 24 |
| 2004104489 | 45 |
| 2007100826 | 46 |
| 2009301174 | 32 |
| 2009301021 | 34 |
| 2009207102 | 23 |
| 2009301078 | 68 |
| 2004102221 | 0 |
| 2007103373 | 63 |
| 2009301318 | 19 |
| 2009302249 | 71 |
| 2008108054 | 54 |
| 2009209030 | 58 |
| 2007200028 | 0 |
| 2009301324 | 67 |
| 2009207048 | 9 |
| 2009208150 | 56 |
| 2007101009 | 0 |
| 2007101297 | 27 |
| 2008200096 | 87 |
| 2009209153 | 81 |
| 2007101510 | 43 |
| 2008207090 | 81 |
| 2009302234 | 85 |
| 2007103001 | 43 |
| 2010301285 | 52 |
| 2009207138 | 67 |
| 2009207132 | 91 |
| 2009301234 | 45 |
| 2009302201 | 76 |
| 2009208030 | 76 |
| 2001101567 | 0 |
| 2010302150 | 71 |
| 2009301051 | 34 |
| 2009301144 | 76 |
| 2010690069 | 0 |
| 2008209135 | 44 |
| 2008301189 | 79 |
| 2009301321 | 29 |
| 2007101939 | 36 |
| 2006102752 | 81 |
| 2008108048 | 62 |
| 2007103025 | 50 |
| 2009301060 | 27 |
| 2009208123 | 55 |
| 2009301198 | 52 |
| 2004101069 | 0 |
| 2008301150 | 38 |
| 2009207111 | 94 |
| 2009302177 | 95 |
| 2009301255 | 12 |
| 2008105015 | 90 |
| 2010208111 | 38 |
| 2009209141 | 17 |
| 2008301021 | 19 |
| 2009209063 | 95 |
| 2009100057 | 25 |
| 2010207144 | 72 |
| 2009207114 | 43 |
| 2008301234 | 68 |
| 2008207021 | 42 |
| 2007102365 | 70 |
| 2008207072 | 53 |
| 2009207108 | 69 |
| 2009209156 | 73 |
| 2007102872 | 54 |
| 2010302171 | 48 |
| 2010207060 | 60 |
| 2008301213 | 82 |
| 2006103508 | 0 |
| 2009207060 | 31 |
| 2008301249 | 66 |
| 2009209096 | 9 |
| 2007100271 | 58 |
| 2009209168 | 46 |
| 2008501114 | 83 |
| 2004100301 | 94 |
| 2009208057 | 10 |
| 2008209090 | 35 |
| 2010208114 | 71 |
| 2009204024 | 91 |
| 2009301204 | 37 |
| 2008209123 | 40 |
| 2008207036 | 63 |
| 2010302255 | 62 |
| 2007102968 | 0 |
| 2009302237 | 66 |
| 2009207117 | 27 |
| 2009208066 | 13 |
| 2008301231 | 101 |
| 2009207084 | 80 |
| 2010302036 | 62 |
| 2008210120 | 83 |
| 2009301138 | 31 |
| 2009302180 | 95 |
| 2009209018 | 48 |
| 2007100325 | 0 |
| 9900223 | 0 |
| 2010302126 | 58 |
| 2009208093 | 25 |
| 2009207153 | 45 |
| 2010208162 | 18 |
| 2008110078 | 59 |
| 2005102338 | 0 |
| 2009209051 | 30 |
| 2008301204 | 0 |
| 2007103454 | 83 |
| 2009301063 | 94 |
| 2008209108 | 33 |
| 2007103283 | 21 |
| 2009301297 | 11 |
| 2005100553 | 74 |
| 2008301270 | 29 |
| 2008209063 | 57 |
| 2009209111 | 40 |
| 2008209111 | 10 |
| 2010208066 | 65 |
| 2008502171 | 55 |
| 2010208081 | 60 |
| 2009301159 | 34 |
| 2010301258 | 56 |
| 2006200330 | 0 |
| 2009208012 | 88 |
| 2009209114 | 79 |
| 2008110141 | 21 |
| 2009207156 | 81 |
| 2010207147 | 86 |
| 2009208156 | 41 |
| 2008110003 | 28 |
| 2007102173 | 9 |
| 2009301057 | 57 |
| 2009207159 | 54 |
| 2009207024 | 57 |
| 2009302141 | 100 |
| 2010208051 | 69 |
| 2009208084 | 36 |
| 2009209042 | 69 |
| 2009301222 | 95 |
| 2007101117 | 41 |
| 2006102416 | 19 |
| 2009209132 | 66 |
| 2008209048 | 29 |
| 2009207162 | 31 |
| 2009207129 | 34 |
| 2009208078 | 19 |
| 2004000167 | 37 |
| 2008207102 | 22 |
| 2009209069 | 17 |
| 2009301303 | 58 |
| 2008208006 | 0 |
| 2009208105 | 97 |
| 2007102098 | 60 |
| 2009209135 | 0 |
| 2009207042 | 60 |
| 2009301240 | 29 |
| 2010105009 | 13 |
| 2005100775 | 61 |
| 2010208036 | 43 |
| 2008207084 | 17 |
| 2010208108 | 24 |
| 2008210132 | 81 |
| 2008207105 | 53 |
| 2009301285 | 11 |
| 2008209018 | 54 |
| 2006103769 | 54 |
| 2009208075 | 58 |
| 2009207033 | 32 |
| 2008108072 | 51 |
| 2009209087 | 3 |
| 2004104228 | 77 |
| 2006104495 | 38 |
| 2009302021 | 49 |
| 2009207045 | 31 |
| 2007101171 | 75 |
| 2006101279 | 0 |
| 2003102932 | 0 |
| 2009207150 | 85 |
| 2010404108 | 43 |
| 2008108006 | 75 |
| 2009100039 | 0 |
| 2009208063 | 57 |
| 2007103856 | 57 |
| 2010207153 | 91 |
| 2009208120 | 38 |
| 2006100172 | 56 |
| 2008200087 | 88 |
| 2009208048 | 0 |
| 2009207093 | 30 |
| 2003104423 | 25 |
| 2009302162 | 72 |
| 2006100730 | 0 |
| 2010208045 | 77 |
| 2008105189 | 0 |
| 2009208108 | 74 |
| 2008209096 | 24 |
| 2007101036 | 57 |
| 2007101048 | 11 |
| 2009207105 | 38 |
| 2010302279 | 96 |
| 2009209108 | 33 |
| 2009302009 | 97 |
| 2008209129 | 46 |
| 2009302027 | 75 |
| 2009209066 | 5 |
| 2008301036 | 40 |
| 2009209075 | 56 |
| 2010208054 | 73 |
| 2008207018 | 45 |
| 2005103286 | 0 |
| 2008501168 | 20 |
| 2006102083 | 64 |
| 2008209009 | 17 |
| 2010660237 | 31 |
| 2007101504 | 68 |
| 2009207147 | 44 |
| 2008108084 | 43 |
| 2008209030 | 75 |
| 2009207126 | 59 |
| 2008110138 | 22 |
| 2006101870 | 0 |
| 2008209093 | 47 |
| 2008209120 | 63 |
| 2009207099 | 18 |
| 2008301168 | 26 |
| 2009302000 | 52 |
| 2009208036 | 68 |
| 2008301219 | 11 |
| 2009207078 | 74 |
| 2007103808 | 76 |
| 2009301015 | 1 |
| 2009207039 | 59 |
| 2007102656 | 74 |
| 2009209021 | 45 |
| 2008209039 | 56 |
| 2009207030 | 27 |
| 2007103922 | 102 |
| 2009301261 | 76 |
| 2009207123 | 48 |
| 2006102428 | 45 |
| 2009209009 | 2 |
| 2009301192 | 87 |
| 2009207072 | 51 |
| 2009208015 | 16 |
| 2009301069 | 82 |
| 2009301126 | 37 |
| 2009208132 | 61 |
| 2009209084 | 47 |
| 2009207141 | 12 |
| 2008200066 | 76 |
| 2007103985 | 37 |
| 2008301315 | 33 |
| 2009207066 | 22 |
| 2008302021 | 42 |
| 2010107003 | 28 |
| 2007102308 | 34 |
| 2006105035 | 2 |
| 2008207030 | 50 |
| 2006103211 | 61 |
| 2008301312 | 55 |
| 9500730 | 67 |
2 Aralık 2010 Perşembe
MIDTERM EXAM RESULTS
24 Kasım 2010 Çarşamba
Friday's Primary Sources
Dear all,
This week, the primary source "Eusebius of Caesaria" will be an optional reading. You are required to read all the others.
This week, the primary source "Eusebius of Caesaria" will be an optional reading. You are required to read all the others.
Doctor's Report Required to take the Make-up Exam
Those who will take the make-up exam should bring a doctor's report stating the reason for your absence on November 22. Those who couldn't take the exam due to other problems should get in touch with Elif Unlu in order to take the make-up.
23 Kasım 2010 Salı
MAKE-UP EXAM
The make-up exam for HIST 105 will be held on November 29 at NH 203, from 17:00 to 18:30.
MOVIE SCREENING FOR TOMORROW
Dear all,
This is to remind you that tomorrow we will have a movie screening, "The Crusades" by Terry Jones, at 17:00 in Ayhan Sahenk, Garanti Kültür.
This is to remind you that tomorrow we will have a movie screening, "The Crusades" by Terry Jones, at 17:00 in Ayhan Sahenk, Garanti Kültür.
15 Kasım 2010 Pazartesi
Midterm Exam - Topics and Places
Dear all,
The midterm exam for HIST 105 will be on November 22 at 17:00. You are required to study all the topics we have examined, except the last lectures on Byzantine Empire. The exam places are as follows:
AÇIKGÖZ - BORA: NH 105
BORAN - ERDİM: NH 301
ERDOĞAN - KARALDI: NH 305
KARAMAN - ÖZSOY: NH 401
ÖZTÜRK - YÜKSEL: NH 405
Have a nice holiday, and good luck!
The midterm exam for HIST 105 will be on November 22 at 17:00. You are required to study all the topics we have examined, except the last lectures on Byzantine Empire. The exam places are as follows:
AÇIKGÖZ - BORA: NH 105
BORAN - ERDİM: NH 301
ERDOĞAN - KARALDI: NH 305
KARAMAN - ÖZSOY: NH 401
ÖZTÜRK - YÜKSEL: NH 405
Have a nice holiday, and good luck!
MIDTERM EXAM QUESTIONS - Examples from earlier exams
Example - Long Essay Question
1. How would you describe the changes that contributed to the rise of democracy in
Greece after the end of the “Dark Ages”?
It is possible to describe the changes that contributed to the rise of democacy in Greece under three categories: Rise of polis, hoplite phalanx, colonization and economic expansion. This essay will explain these topics in detail.
“Polis” are political institutions controlled by nobility. During the eighth century BC, state was governed by a council of aristocrats. The council elected officials who executed the power that the council gave for one year. Moreover, there was the People’s assembly which was not open to very poor citizens; rather it was again controlled by the aristoctrats. Even though the polis system in Greece was politically aristocratic in its early stages of development, it was inherently more suitable than big states/empires for political participation of its members. Small size of a city, and close interaction of its members would be more condusive to direct democracy than a huge empire.
Hoplite phalanxes were heavy infantries composed of farmer-citizens. This mode of fighting had a leveling effect over the society. Since it placed the safety of the state in the hands of the average citizen-farmer, who fought and returned home, a large portion of the people had high stakes in the government. The demands of the masses could not be ignored
The third change was what may be termed as colonization and economic expansion. Merchants and growing urban manufacturers, whose power was increasing due to commerce, began to challenge the aristocracy. Related to the commercial expansion was the change in the economic structure of Greek cities was well. The opening up of the Greek economy to the outside world made it profitable for Athens to change its agricultural structure from grain production to intensive cultivation of olive oil and wine. Rising merchants challenged the aristocracy. The rise of merchants had a negative effect as well: Small farmers borrowed a lot of money that they could not pay back which resulted in enslavement. Many farmers lost their lands. These developments resulted in social and political protest. As a response, some politicians rose to the challenge in the sixth century, such as Solon and Cleisthenes, who turned the system into a democratic system in which the People's Assembly became the sole source of power.
Example - Short-Essay Question
1. What developed first, permanent settlements or agriculture? How do we know?
Permanent settlements developed first, then came agriculture. We know that the permanent settlements developed first because there are sites of settlements in the Near East that do not contain remains of domesticated species. The period we speak of roughly dates back to 10,000 BC – an age that is known as the end of the Ice Age. Our knowledge is based on investigations of carbonized plant seeds and animal bones from sites. Investigations can reveal whether domestication (genetic modification) of species has begun.
Example - Definition Questions
Great Wall - Constructed during the Qin Dynasty (ca. 220 BC) by the First Emperor to keep the nomadic invaders out of the Chinese lands.
Upanishads - The literary tradition that evolved as a reaction to the Brahmins' control of religious and political activities. Also known as the "forest literature," created by ascetic mystics who opposed the Brahmins. Date: ca. 800 BC
Kaydol:
Kayıtlar (Atom)